1
/
of
2
SureStep™ Urine Drug Test Dip Card (6) Test 5: COC-AMP-THC-MTD-MOP-BZO
SureStep™ Urine Drug Test Dip Card (6) Test 5: COC-AMP-THC-MTD-MOP-BZO
Regular price
£151.92
Regular price
£0.00
Sale price
£151.92
Unit price
/
per
Couldn't load pickup availability
Product overview
- Chromatographic lateral flow immunoassay
- Results can be read after only 5 minutes
- Storage at room temperature
- Available in various configurations
- Delivery contents: 25 test cards with 6 parameters each
SureStep™ Urine Drug Test Dip Card (6)
The Abbott SureStep™ Urine Drug Test Dip Card (6) is designed for the qualitative detection of six different drugs in urine. Numerous configurations are available for a comprehensive custom urine testing programme. In total, one test card contains 6 drug markers. The result can be read in 5 minutes.
Product Details
- SureStep™ Urine Drug Test Dip Card (6)
- Chromatographic lateral flow immunoassay
- For the qualitative detection of 6 drugs in urine
- Easy to read result in 5 minutes
- For in vitro diagnostic use by medical professionals and trained staff only
- Storage temperature: 2-30 °C
- Various configurations available
- Delivery contents: 25 test cards with 6 parameters each
Note on drug markers: the number after the abbreviation e.g. AMP1000 describes the cut-off limit.
Ordering Information
| Description | Combination Drug Marker/Cut-Off Limit |
| Test 1 | COC300/AMP1000/MET1000/THC50/OPI2000/BZO300 |
| Test 2 | COC300/AMP1000/MET1000/THC50/MOP300/BZO300 |
| Test 3 | COC300/AMP1000/MTD300/MOP300/BZO300/BUP10 |
| Test 4 | COC300/MET1000/THC50/MTD300/MOP300/BZO300 |
| Test 5 | COC300/AMP1000/THC50/MTD300/MOP300/BZO300 |
| Test 6 | COC300/AMP1000/THC50/MOP300/BZO300/BUP10 |
| Test 7 | COC300/AMP1000/THC50/EDDP100/MOP300/BZO300 |
| Test 8 | COC300/AMP1000/MET1000/THC50/MOP300/BZO300 |
| Test 9 | COC300/AMP1000/MET1000/THC50/MDMA500/MOP300 |
| Test 10 | COC300/AMP1000/EDDP100/MOP300/BZO300/BUP10 |
| Test 11 | COC300/THC50/EDDP100/MOP300/BZO300/BUP10 |
| Test 12 | COC300/MET1000/THC50/EDDP100/MOP300/BZO300 |
| Test 13 | COC300/AMP300/MET300/THC50/MOP300/BZO300 |
| Test 14 | COC150/AMP500/THC50/EDDP100/MOP300/BUP10 |
Description Drug Markers
| Abbreviation | Description |
| AMP | Amphetamine |
| BAR | Barbiturate |
| BZO | Benzodiazepines |
| BUP | Buprenorphine |
| ACL | Clonazepam |
| COC | Cocaine |
| FTY | Fentanyl |
| HRN | Heroine |
| KET | Ketamine |
| THC | Marijuana |
| MTD | Methadone |
| EDDP | Methadone metabolite |
| MET | Metamphetamine |
| MDMA | Methylenedioxymethamphetamine |
| MOP | Morphine; |
| OPI | Opiates |
| OXY | Oxycodone |
| PCP | Phencyclidine |
| PPX | Propoxyphenes |
| TRA | Tramadol |
| TCA | Tricyclic antidepressants |
Share
